Overview
CORE Insights charts and dashboards are built on datasets, the data sources available in the Data panel of the Dashboard Builder. This article lists every dataset currently available and the filtering required to build accurate charts. For an introduction to datasets, see Understanding datasets in CORE Insights.
Dataset Structure
Some datasets are multi-level, meaning they include more than one level of detail in the same dataset - for example, one record per invoice and one record per invoice phase, or one record per Root Project and one per Phase. This lets a single dataset support navigating between different levels of detail without switching datasets. Filter on Is Summary or Project Level before charting. If a chart does not filter to a single level, both levels are included, which may produce inflated or duplicated totals.
Other datasets are snapshot-based, meaning they store a record for each reporting month rather than a single live record per transaction. This lets a single dataset support navigating between different reporting periods, such as for trend charts. Filter on Month Start or Is Latest before charting. If a chart does not filter to a single reporting period, all periods are included, which usually produces duplicate-looking totals.
Note: Refer to the Filtering column below for the considerations that apply to each dataset.
Datasets
| Category | Dataset | Description | Filtering | Field Definitions |
| Accounts Payable | Vendor Bills | Bill-level and line-item-level detail for Accounts Payable charts. | Multi-level. Filter on Is Summary. | Vendor Bills Datasets |
| Accounts Payable | Vendors | One record per vendor, including contact information, rates, terms, and A/P account. | None required. | Coming soon |
| Accounts Receivable | Invoices | Invoice-level and phase-level fields for Accounts Receivable, including invoice status, aging, and amounts billed, paid, and outstanding. | Multi-level. Filter on Is Summary. | Invoices Dataset |
| Accounts Receivable | Payments | One record per client payment applied against an invoice or retainer. | None required. | Coming soon |
| Accounts Receivable | Retainers | Retainers requested, received, and applied, with related project and client information. | None required. | Coming soon |
| Projects | Projects | Current, non-historical project metrics such as Contract Amount, Billed Amount, and Cost. | Filter on Project Level for Root Project or Phase. | Projects Dataset |
| Projects | Project Metrics - Monthly | Monthly snapshot fields for project activity, such as Billed, Cost, and Hours, recorded for the reporting month rather than cumulative to date. | Multi-level, snapshot-based. Filter on Project Level and Month Start. | Project Metrics - Monthly Dataset |
| Projects | Project Metrics - Cumulative | Monthly snapshot fields for Project-to-Date (PTD) values, such as Billed, Cost, and Contract Amount. | Multi-level, snapshot-based. Filter on Project Level, Month Start, and Is Latest. | Project Metrics - Cumulative Dataset |
| Time & Expense | Expense Entries | One record per expense entry, including employee and vendor expenses. | None required. | Expense Entries Dataset |
| Time & Expense | Time Entries | One record per time entry, including employee-logged and vendor-logged time. | None required. | Time Entries Dataset |
For chart and dashboard instructions, see CORE Insights Dashboard Builder.