BQE CORE allows you to assign security profiles to users to determine their access level and permissions across CORE features and screens. You can select a security profile at the top to see a list of modules available along with the access permissions configured for that profile.
You can click to expand any module to see the detailed permissions. The overall access level for the selected profile is indicated with All (profile has full access), Selective (profile has limited access) and None (profile has no access) to the module. This is also indicated by symbols that precede the module names (✔ = All, ✔ = Selective, ✖ = None). Within each expanded module, the Permission column indicates whether the profile has access to each individual permission: ✔, ✖, or blank (none).
You can also use the Show allowed modules only option to hide modules which are not available in the selected profile.
Note: Permissions marked with an asterisk (*) are restrictive and if they are enabled, it indicates access is restricted for the user. This is why these permissions are disabled by default on the Full Access profile.
Accounting - Account Journal
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access Selective: Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add a new account journal. | Billing and AP, Full Access, Principal |
| Allow delete | Allows you to delete an existing account journal. | Billing and AP, Full Access |
| Allow read | Allows you to view the account journals. | Billing and AP, Full Access, Principal |
| Allow update | Allows you to edit the existing account journals. | Billing and AP, Full Access, Principal |
| Allow view details | Allows you to view details of the account journal. | Billing and AP, Full Access, Principal |
Accounting - Accounts Payable
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access Selective: Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add new A/P data. | Billing and AP, Full Access, Principal |
| Allow delete | Allows you to delete existing A/P data. | Billing and AP, Full Access |
| Allow read | Allows you to view the accounts payable data. | Billing and AP, Full Access, Principal |
| Allow update | Allows you to edit the existing A/P data. | Billing and AP, Full Access, Principal |
| Allow view details | Allows you to view the A/P details. | Billing and AP, Full Access, Principal |
Accounting - Accounts Receivable
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add new A/R data. | Billing and AP, Full Access |
| Allow delete | Allows you to delete existing A/R data. | Billing and AP, Full Access |
| Allow read | Allows you to view the accounts receivable data. | Billing and AP, Full Access |
| Allow update | Allows you to edit the existing A/R data. | Billing and AP, Full Access |
Accounting - Bank Account Journal
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add a new bank account journal. | Billing and AP, Full Access, Principal |
| Allow delete | Allows you to delete the data. | Billing and AP, Full Access, Principal |
| Allow read | Allows you to view the data. | Billing and AP, Full Access, Principal |
| Allow update | Allows you to edit the existing bank account journals. | Billing and AP, Full Access, Principal |
| Allow view details | Allows you to view details of the journal. | Billing and AP, Full Access, Principal |
Accounting - Bill Payment
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add new data. | Billing and AP, Full Access |
| Allow delete | Allows you to delete the data. | Billing and AP, Full Access |
| Allow discount credits | Allows you to give discounts and apply credits. | Billing and AP, Full Access |
| Allow print | Allows you to print reports. | Billing and AP, Full Access |
| Allow read | Allows you to view the data. | Billing and AP, Full Access |
| Allow update | Allows you to edit the data. | Billing and AP, Full Access |
Accounting - Business Activity Statements
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow new | Allows you to add new data. | Billing and AP, Full Access |
| Allow delete | Allows you to delete data. | Billing and AP, Full Access |
| Allow print | Allows printing of statements and reports. | Billing and AP, Full Access |
| Allow read | Allows viewing the data. | Billing and AP, Full Access |
| Allow update | Allows editing of data. | Full Access |
Accounting - Chart of Accounts
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields. | Billing and AP, Full Access, Principal |
| Allow add new | Allows you to create a new account. | Billing and AP, Full Access, Principal |
| Allow delete | Allows deleting an account. | Billing and AP, Full Access, Principal |
| Allow print | Allows you to print chart of accounts. | Billing and AP, Full Access, Principal |
| Allow read | Allows viewing the account data. | Billing and AP, Full Access, Principal |
| Allow update | Allows you to edit the chart of accounts. | Billing and AP, Full Access, Principal |
Accounting - Checks
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you access to custom fields. | Billing and AP, Full Access |
| Allow add new | Allows you to write new checks. | Billing and AP, Full Access |
| Allow alignment | Allows you to re-align checks. | Billing and AP, Full Access |
| Allow delete | Allows you to delete existing checks. | Billing and AP, Full Access |
| Allow print | Allows you to print checks. | Billing and AP, Full Access |
| Allow read | Allows viewing the data. | Billing and AP, Full Access |
| Allow update | Allows you to edit existing checks. | Billing and AP, Full Access |
| Disable access restrictions | Turns off Manage Access settings for this feature. | Billing and AP, Full Access |
Accounting - Cloud Feed
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to assigned accounts only * | Allows you to access feeds only for accounts assigned to you. | |
| Allow add new | Allows you to add a new cloud feed. | Billing and AP, Full Access |
| Allow delete | Allows you to delete the data. | Billing and AP, Full Access |
| Allow read | Allows you to view the data. | Billing and AP, Full Access |
| Allow update | Allows you to edit the existing cloud feeds. | Billing and AP, Full Access |
Accounting - Credit Card Payment
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow add new | Allows you to add new credit card payments. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows you to delete existing data. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print reports. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows you to view the data. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit existing data. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Turns off Manage Access settings for this feature. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Accounting - Deposits
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access Selective: Principal None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to view custom fields. | Billing and AP, Full Access, Principal |
| Allow add new | Allows you to make new deposits. | Billing and AP, Full Access, Principal |
| Allow delete | Allows you to delete a deposit. | Billing and AP, Full Access |
| Allow print | Allows you to print deposit slips. | Billing and AP, Full Access, Principal |
| Allow read | Allows you to view the data. | Billing and AP, Full Access, Principal |
| Allow update | Allows you to edit existing data. | Billing and AP, Full Access, Principal |
Accounting - Financial Budget
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal Selective: Billing Only None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add new financial budgets. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows deleting existing financial budgets. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print reports. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the financial budgets. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows editing existing financial budgets. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Accounting - Fund Transfer
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to view custom fields. | Billing and AP, Full Access |
| Allow add new | Allows you to transfer funds between accounts. | Billing and AP, Full Access |
| Allow delete | Allows deleting an existing fund transfer record. | Billing and AP, Full Access |
| Allow print | Allows you to print reports. | Billing and AP, Full Access |
| Allow read | Allows viewing the fund transfers. | Billing and AP, Full Access |
| Allow update | Allows editing existing fund transfers. | Billing and AP, Full Access |
Accounting - General Journal
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to view custom fields. | Billing and AP, Full Access |
| Allow add new | Allows you to add new journal entries. | Billing and AP, Full Access |
| Allow clone | Allows you to clone or copy journal entries. | Billing and AP, Full Access |
| Allow delete | Allows you to delete journal entries. | Billing and AP, Full Access |
| Allow print | Allows you to print reports. | Billing and AP, Full Access |
| Allow read | Allows you to view the journal entries. | Billing and AP, Full Access |
| Allow reverse | Allows you to reverse journal entries. | Billing and AP, Full Access |
| Allow update | Allows you to edit journal entries. | Billing and AP, Full Access |
Accounting - Periods
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP, Billing Only, Principal, Time and Expense, Time Entry None: CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Time and Expense + HR Standard |
| Allow read | Allows read-only access to the Accounting Periods screen. | Billing and AP, Billing Only, Full Access, Principal, Time and Expense, Time Entry |
| Allow to lock or close fiscal year or accounting periods | Allows you to lock/close a fiscal year or any accounting period. | Full Access |
| Allow to open-reopen a closed fiscal year | Allows you to open or reopen a closed fiscal year. | Full Access |
| Allow to open-reopen accounting periods | Allows you to open or reopen any accounting period. | Full Access |
| Allow update | Allows you to make general updates to the Accounting Periods screen. | Full Access |
| Allow updates to accounting dates | Allows you to update accounting dates within a period. | Full Access |
Accounting - Purchase Order
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to view custom fields. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow add new | Allows you to create a new purchase order. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow approve | Allows you to approve a purchase order. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows deleting a purchase order. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow edit approved | Allows you to edit entries after they are approved. By default, the approved entries are not editable. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print purchase order reports. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the purchase orders. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow receive items | Allow you to receive items ordered. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow submit | Allows you to submit a purchase order. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit PO information. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow view transaction history | Allows you to access the transaction history of purchase orders. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Checked, it does not implement the Manage Access settings in this screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Accounting - Reconcile
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow new | Allows you to enter new data. | Billing and AP, Full Access |
| Allow delete | Allows you to delete data. | Billing and AP, Full Access |
| Allow print | Allows you to print a reconciliation report. | Billing and AP, Full Access |
| Allow read | Allows you to view data. | Billing and AP, Full Access |
| Allow update | Allows you to edit data. | Full Access |
Accounting - Vendor Bill
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access, Principal Selective: Billing and AP, Billing Only, Manager Access + HR Administrator, Manager Level Access None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow add new | Allows you to create new vendor bills. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow approve | Allows you to approve vendor bills. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows deleting a vendor bill. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow edit approved | Allows you to edit vendor bills after they are approved. By default, the approved entries are not editable. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow import | Allows you to import time and expense data into the screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print vendor bill reports. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the vendor bills. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow submit | Allows you to submit vendor bills. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit vendor bill information. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Apply project assignments on top of access restrictions * | Allows you to override the Manage Access settings with those of Assignments. This setting applies to activities and expenses only. | |
| Disable access restrictions | Checked, it does not implement the Manage Access settings on this screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Show bill rate | Allows you to view the vendor bill rate. | Full Access, Principal |
Accounting - Vendor Credit
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access None: Billing Only, CRM Administrator, HR Administrator, HR Standard, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields data. | Billing and AP, Full Access |
| Allow add new | Allows you to add new vendor credit information. | Billing and AP, Full Access |
| Allow delete | Allows you to delete existing vendor credit details. | Billing and AP, Full Access |
| Allow print | Allows printing the vendor credits. | Billing and AP, Full Access |
| Allow read | Allows you to view the data. | Billing and AP, Full Access |
| Allow update | Allows you to edit data. | Billing and AP, Full Access |
Billing
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access, Principal Selective: Manager Access + HR Administrator, Manager Level Access None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow apply disc | Allows applying a discount on the invoice. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow apply retainer | Allows applying a retainer amount to an invoice. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow bill | Allows you to bill the invoices in the batch mode. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow billing of other managers' projects | Allows you to bill projects of other managers. | Billing and AP, Billing Only, Full Access, Principal |
| Allow create draft invoices | Allows you to create draft invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows printing of the billing reports. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print / process | Allows you to print and process the billing records. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows you to view the billing data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit the billing data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Checked, it does not implement the Manage Access settings in the Invoices screens. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| View expense details | Allows you to view the expense details. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| View time details | Allows you to view the time entry details. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Credit Memo
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow add new | Allows you to create new credit memos. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows deleting an existing credit memo. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print a credit memo. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows editing the data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Checked, it does not implement the Manage Access settings in this screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Invoices
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP, Billing Only, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access the custom fields. | Billing and AP, Billing Only, Full Access, Principal |
| Allow access to data of all employees | Allows you to access the invoices of all employees. | Billing and AP, Billing Only, Full Access, Principal |
| Allow access to edit a finalized invoice | Allows you to edit finalized invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow access to invoice editor | Allows you to access the editor for draft invoices. | Billing and AP, Billing Only, Full Access, Principal |
| Allow approve | Allows you to approve an invoice. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow change invoice date | Allows you to change the invoice date before posting invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow change invoice number | Allows you to change the invoice number of an un-printed invoice. | Billing and AP, Billing Only, Full Access, Principal |
| Allow edit memo | Allows you to edit the invoice memo. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow editing of posted invoices | Allows you to edit invoices marked as posted. | Full Access |
| Allow editing of approved invoices | Allows you to edit approved invoices. By default, approved invoices are not editable. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow email invoices | Allows you to send invoices via email. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows you to print invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the invoice data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow to create late fee invoices | Allows creating late fee invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow to delete draft invoices | Allows you to delete draft invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow to delete invoices | Allows you to delete invoices. | Billing and AP, Billing Only, Full Access |
| Allow to delete posted invoices | Allows you to delete invoices that are posted. | Billing and AP, Billing Only, Full Access, Principal |
| Allow to post invoices | Allows you to post invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow to void invoices | Allows you to void invoices. | Billing and AP, Billing Only, Full Access |
| Allow update | Allows editing the invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Checked, it does not implement the Manage Access settings in this screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Payment
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP, Billing Only, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow access to custom fields | Allows you to access custom fields. | Billing and AP, Billing Only, Full Access, Principal |
| Allow access to data of all employees | Allows access to payment data of all employees. | Billing and AP, Billing Only, Full Access, Principal |
| Allow add new | Allows you to record a new payment. | Billing and AP, Billing Only, Full Access, Principal |
| Allow apply payments via credit card | Allows you to apply payments via credit cards. | Billing and AP, Billing Only, Full Access, Principal |
| Allow delete | Allows deleting the payment. | Full Access |
| Allow print | Allows printing the payment reports. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows viewing the payment data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows editing the payment data. | Billing and AP, Billing Only, Full Access, Principal |
| Allow void payment | Allows you to void the payments. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Disable access restrictions | Checked, it does not implement the Manage Access settings in this screen. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Payment Terms
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Full Access Selective: Billing and AP, Billing Only, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to add new data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows you to delete data. | Full Access |
| Allow print | Allows you to print reports. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow read | Allows you to view data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Recurring Invoice
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access Selective: Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow add new | Allows you to create a new recurring/memorized invoice. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow delete | Allows deleting the recurring/memorized invoices. | Billing and AP, Billing Only, Full Access |
| Allow read | Allows viewing the data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows editing the recurring/memorized invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Retainers
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow delete retainer invoice | Allows deleting retainer invoices. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow update | Allows you to edit data. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Billing - Statements
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal None: CRM Administrator, HR Administrator, HR Standard, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow email statements | Allows you to email statements. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
| Allow print | Allows printing the statements. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal |
Calendar
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry Selective: Billing Only None: CRM Administrator, HR Administrator, HR Standard |
| Allow add new | Allows you to create new calendar events. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow delete | Allows you to delete calendar events. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow read | Allows viewing the calendar events. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow update | Allows editing the calendar events. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
Calendar - Attendee
| Security Option | Description | Availability |
| Module Security | Permissions for the module. | All: Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry Selective: Billing Only None: CRM Administrator, HR Administrator, HR Standard |
| Allow add new | Allows you to add event attendees. | Billing and AP, Billing Only, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
| Allow delete | Allows you to delete event attendees. | Billing and AP, Full Access, Manager Access + HR Administrator, Manager Level Access, Principal, Time and Expense, Time and Expense + HR Standard, Time Entry |
