System accounts can be set at the global level, but can be overwritten at the item, project, or invoice level, if needed. You can create and set your own default system, tax, and bank accounts in BQE CORE and then assign them in Settings. This helps you maintain your own Chart of Accounts numbering and hierarchy. CORE uses a combination of 5 digit-4 digit account numbers. Below is a list of System Accounts used in CORE.
Account ID | Account Name | Account Description | Display Account |
25100 | Main Service Tax Payable | Main Service Tax Payable | 25100 - Main Service Tax Payable |
2000 | Accounts Payable | Accounts Payable | 2000 - Accounts Payable |
6000 | Expenses (Not Billable to Client) | Other Expenses | 6000 - Expenses (Not Billable to Client) |
4400 | AR Discount | NULL | 4400 - AR Discount |
3000 | Opening Balance Equity | Opening Balance Equity | 3000 - Opening Balance Equity |
1200 | Undeposited funds | Undeposited funds | 1200 - Undeposited funds |
25400 | Expense Tax Payable | Expense Tax Payable | 25400 - Expense Tax Payable |
6045 | AP Discount | NULL | 6045 - AP Discount |
25300 | Service Tax Payable | Service Tax Payable | 25300 - Service Tax Payable |
2200 | Client Retainers / Payments Received Unearned | Customer Deposits/Retainers | 2200 - Client Retainers / Payments Received Unearned |
25200 | Main Expense Tax Payable | Main Expense Tax Payable | 25200 - Main Expense Tax Payable |
4000 | Income | Other Income | 4000 - Income |
1210 | Accounts Receivable | Accounts Receivable |
1210 - Accounts Receivable |