BQE CORE has a brand-new look and navigation that lets you quickly access the information you need the most. Some of the screen names have changed and so has the organization of options and settings. Let's walk you through the new user experience in CORE below or you can watch this video.
Tip: You can mark any of the CORE Settings or other screens as your favorite and have them show up on the Favorites side menu for quicker access.
Classic Navigation & Screen Name |
New Navigation & Screen Name |
Description |
Company menu | Top User Menu | You can click the user menu at the top to access your profile and user settings. |
Company menu > View Profile/User Profile | Top User Menu > View Profile | The User Profile has been changed and some of its attributes are moved to Employees and User Settings. |
Company menu > User Preferences | Top User Menu > User Settings | All the user-level preferences are here. This screen has been reorganized for a better user experience. |
Company menu > Settings > Company Profile | Settings menu > Company | The Company Profile screen has been moved to the Settings menu. |
Company menu > Settings > Global Settings | Side menu > Settings | The Global Settings screen has been renamed to Settings and moved to the Settings menu. We grouped them in a clearer and logical manner. You can not only set up the initial rules, but also create your lists and items here. |
Global Settings > Master Information | Side menu > Settings | The Global Settings screen has been renamed to Settings and moved to the Settings menu. We grouped them in a clearer and logical manner. You can not only set up the initial rules, but also create your lists and items here. |
Global Settings > Billing | Settings > Billing & Invoices | The billing and A/R related settings have been reorganized for the ease of use. |
Global Settings > Invoice Templates/ Template Assignments | Settings > Billing & Invoices | The invoice templates related settings have been reorganized for the ease of use. |
Global Settings > Taxes | Settings > Billing & Invoices > Tax Rates | The tax related settings have been reorganized and moved for the ease of use. |
Global Settings > User Interface |
Settings > Display & Formatting Settings > Company > Work Time Settings > Projects > General Settings > Accounting > General |
The UI and display related settings have been reorganized and moved for the ease of use. |
Global Settings > Email Settings | Settings > Company > Email Settings | The invoice templates related settings have been reorganized and moved for the ease of use. |
Global Settings > Security | Settings > Access & Permissions | The security settings have been reorganized and moved for the ease of use. |
Global Settings > Custom Labels | Settings > Display & Formatting | The custom labels setup has been moved for the ease of use. |
Global Settings > Documents | Settings > Integrations > Cloud Storage | The document storage settings have been moved for the ease of use. |
Company menu > Settings > Security Permissions | Settings menu > Access & Permissions > Security Permissions | The Security Permissions screen has been moved to the Settings menu. |
Company menu > Settings > Employee Control | Settings menu > Access & Permissions > Manage Access | The Employee Control screen has been renamed to Manage Access and moved to the Settings menu. |
Company menu > Settings > Currency Manager | Settings menu > Billing & Invoicing > Currency | The Currency Manager screen has been renamed to Currency and moved to the Settings menu. |
Company menu > Account > Manage Subscriptions | Settings menu > Company > Manage Subscriptions | The Manage Subscriptions screen has been moved to the Settings menu. |
Company menu > Account > Manage Users | Settings menu > Access & Permissions > Manage Users | The Manage Users screen has been moved to the Settings menu. |
Company menu > Account > Manage Companies | Settings menu > Company > Manage Companies | The Manage Companies screen has been moved to the Settings menu. |
Icon Bar | Top Icon Bar | The icons on the top icon bar have changed: Timers , Messages , Calendar and Notifications |
Icon Bar > Timers | Top Icon Bar > Timers | You can see your timer running in real time now on the top icon bar. Pause or stop it anytime. |
Main menu/Sidebar | Side Menu | The new side menu is collapsible, but can be pinned using the icon on the top-right. The order of features has changed too. The most popular and frequently-used screens are placed at the top. You can still customize the order of screens or features in your side menu from the User Settings screen. |
Lists menu > Activity Items | Settings menu > Time & Expenses > Activity Items | The Activity Items screen has been moved to the Settings screen. |
Lists menu > Expense Items | Settings menu > Time & Expenses > Expense Items | The Expense Items screen has been moved to the Settings screen. |
Lists menu > CRM | Settings menu > CRM | The CRM list items have been moved to the Settings screen. |
Lists menu > Human Resources | Settings menu > Human Resources |
The Human Resources list items have been moved to the Settings screen. |
Lists menu > Custom Fields | Settings menu > Display & Formatting > Custom Fields | The Custom Fields screen has been moved to the Settings screen. |
Lists menu > Other > Classes | Settings menu > Accounting > Classes | The Classes screen has been moved to the Settings screen. |
Lists menu > Other > Note Categories | Settings menu > Display & Formatting > Note Categories | The Note Categories screen has been moved to the Settings screen. |
Lists menu > Other > Terms | Settings menu > Billing & Invoicing > Payment Terms | The Terms screen has been renamed to Payment Terms and moved to the Settings screen. |
Lists menu > Other > Cost Pools | Settings menu > Accounting > Cost Pools | The Cost Pools screen has been moved to the Settings screen. |
Lists menu > Other > Communication | Settings menu > Display & Formatting > Contact Methods | The Communication screen has been renamed to Contact Methods and moved to the Settings screen. |
Projects screen > Project Templates |
Projects menu > Templates & Tools > Project Templates Settings > Projects > Project Templates |
The Project Templates screen has been made available in the Settings screen in addition to the Projects screen and Projects menu. |
Projects menu > Fee Schedules |
Projects menu > Templates & Tools > Fee Schedules Settings > Projects > Fee Schedules |
The Fee Schedules screen has been made available in the Settings screen in addition to the Projects menu. |
Projects menu > Budget Templates |
Projects menu > Templates & Tools > Budget Templates Settings > Projects > Budget Templates |
The Budget Templates screen has been made available in the Settings screen in addition to the Projects menu and Projects screen. |
Projects menu > Assignments | Projects screen > Settings > Assignment tab | The Project Assignments screen is not available as a separate menu item. It can be accessed via the More menu > View Assignments. |
Projects menu > Allocation and Forecasting | Projects menu > Plan > Allocation and Forecasting | The Task Allocation tab has been renamed to Resource Allocation. Forecasting tab is available as a separate menu item. |
Projects menu > Budgets | Projects screen > Budget tab | The old Budgets screen is not available as a separate menu item. It has been changed to the Budget Templates screen. |
Time & Expenses menu > Overtime Calculator | Time & Expenses menu > Time Entries or Time & Expense Reviewer | The Overtime Calculator screen is not available as a separate menu item. It can be accessed via the More menu in the Time Entries or Reviewer screen. |
Human Resources > Review Templates | Settings > Human Resources > Review Templates | The Review Templates screen is not available as a separate menu item. It can be accessed via the Settings menu now. |
CRM menu > Quotes > Quote Templates | Settings > CRM > Quote Templates | The Quote Templates screen is now available as a separate item via the Settings menu in addition to the Quotes screen. |
Sales Tools menu > Email Templates | Settings > CRM > Email Templates | The Email Templates screen is not available as a separate menu item. It can be accessed via the Settings menu now. |
Sales Tools menu > Commission Profiles | Settings > CRM > Commission Profiles | The Commission Profiles screen is not available as a separate menu item. It can be accessed via the Settings menu now. |
Productivity Tools menu > Groups | Settings > Groups | The Groups screen has been moved to the Settings screen. |
Productivity Tools menu > To-Dos | CORE screens > To-Dos tab | The To-Dos screen is no longer available as a separate menu item or screen. It can be accessed from other CORE screens via the More menu > View All To-Dos. |
Productivity Tools menu > Notes | CORE screens > Notes tab | The Notes screen is no longer available as a separate menu item or screen. It can be accessed from other CORE screens via the More menu > View All Notes. |
Productivity Tools menu > Documents | CORE screens > Documents tab | The Documents screen is no longer available as a separate menu item or screen. It can be accessed from other CORE screens via the More menu > View All Documents. |
Productivity Tools menu > Auto Complete | Settings menu > Display & Formatting > Auto Complete | The Auto Complete screen has been moved to the Settings screen. |
Productivity Tools menu > Integrations | Settings menu > Integration | The Integrations screen has been moved to the Settings screen. |
Favorites | Favorites Menu | This is a separate menu where you can access your favorite screens quickly. |
None | Recent | This section helps you access the items or records you use the most. You can see up to 5 of your most-recently worked on projects, contacts, invoices, etc. |